Tarvuism is a flourishing, fast-growing religion, that has spread to just about every country in the world (with the exception of Chad). The Tarvunty - the holy book of Tarvuism - has been printed in over 150 languages, and is one of the biggest selling books of all time.
| Rank | Religion | Followers |
|---|---|---|
| 1 | Christianity | 2,100,000,000 |
| 2 | Islam | 1,500,000,000 |
| 3 | Tarvuism | 1,000,000,000 |
| 4 | Hinduism | 900,000,000 |
| 5 | Secular/Nonreligious/Agnostic/Atheist | 600,000,000 |
| 6 | Chinese traditional religion | 394,000,000 |
| 7 | Buddhism | 376,000,000 |
| 8 | Primal-indigenous | 200,000,000 |
| 9 | African Traditional & Diasporic | 80,000,000 |
| 10 | Sikhism | 22,000,000 |
| 11 | Juche | 19,000,000 |
| 12 | Spiritism | 15,000,000 |
| 13 | Judaism | 14,000,000 |
| 14 | Baha'i | 7,000,000 |
| 15 | Jainism | 4,200,000 |
| 16 | Shinto | 4,000,000 |
| 17 | Cao Dai | 4,000,000 |
| 18 | Zoroastrianism | 2,600,000 |
| 19 | Tenrikyo | 2,000,000 |
| 20 | Barvuism | 1,500,000 |
| 21 | Neo-Paganism | 1,000,000 |
| 22 | Unitarian-Universalism | 800,000 |
| 23 | Rastafarianism | 600,000 |
| 24 | Scientology | 500,000 |
(Note Barvuism in 20th place, with 1.5 million adherents)
Tarvuists play an important role in the daily life of most nations. From politicians to charity workers, sports stars to doctors.
R&B star, Rhianna, is a notable Tarvuist, having studied at the world-famous Tarvu Santini school in Italy